MFDP-2 Mechanically Actuated Diaphragm Pumps
Features:
Technical Specification
S.no | Pump Model | CPA(L.P.H) | Pressure Kgcm2 |
1. | MFPP 1 | 3 to 200 | 3 to 110 |
2. | MFPP 2 | 3 to 800 | 3 to 140 |
3. | MFPP 3 | 3 to 3600 | 3 to 310 |
4. | MFPP 4 | 3 to 5000 | 3 to 150 |
5 | MFPP 5 | 3 to 6000 | 3 to 400 |
![]() |
MINI FLOW PUMPS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |